<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israel and Jordan Trip</title>
	<atom:link href="http://n676.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://n676.com/blog</link>
	<description>Most postings will be from my iPhone</description>
	<lastBuildDate>Sun, 20 May 2012 02:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flower in San Diego</title>
		<link>http://n676.com/blog/2012/orchid-in-san-diego/</link>
		<comments>http://n676.com/blog/2012/orchid-in-san-diego/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:47:59 +0000</pubDate>
		<dc:creator>Hawk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n676.com/blog/?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://n676.com/blog/wp-content/uploads/2012/05/20120514-204721.jpg"><img src="http://n676.com/blog/wp-content/uploads/2012/05/20120514-204721.jpg" alt="20120514-204721.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n676.com/blog/2012/orchid-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lamp and Warning Labels</title>
		<link>http://n676.com/blog/2011/new-lamp-and-warning-labels/</link>
		<comments>http://n676.com/blog/2011/new-lamp-and-warning-labels/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:36:26 +0000</pubDate>
		<dc:creator>Hawk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n676.com/blog/?p=154</guid>
		<description><![CDATA[I bought a table lamp today. The label said: MAX 150-WATT 3-WAY TYPE A LAMP OR USE MAX 29-WATT 3-WAY CFL LAMP Why would there be a different max for type A and CFL bulbs? The label inside said the lampshade said: PLEASE REMOVE THIS LABEL BEFORE USING THE SHADE That makes sense, because it [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a table lamp today.  The label said:<br />
MAX 150-WATT 3-WAY TYPE A LAMP<br />
OR USE MAX 29-WATT 3-WAY CFL LAMP</p>
<p>Why would there be a different max for type A and CFL bulbs?</p>
<p>The label inside said the lampshade said:<br />
PLEASE REMOVE THIS LABEL<br />
BEFORE USING THE SHADE</p>
<p>That makes sense, because it might catch fire.  How many people would read a label inside a lamp shade?  I bet a bunch of people miss it.</p>
<p>I also removed the giant label attached to the wire.</p>
]]></content:encoded>
			<wfw:commentRss>http://n676.com/blog/2011/new-lamp-and-warning-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math and Psychology &#8211; Calculating Disaster Probabilties</title>
		<link>http://n676.com/blog/2011/math-and-psychology-calculating-disaster-probabilties/</link>
		<comments>http://n676.com/blog/2011/math-and-psychology-calculating-disaster-probabilties/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 03:03:53 +0000</pubDate>
		<dc:creator>Hawk</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://n676.com/blog/?p=152</guid>
		<description><![CDATA[Normally, math and psychology are separate fields, but they come together in calculating the odds of a nuclear disaster. You can hire engineers to calculate the probably of a nuclear meltdown. The calculation itself is a math question, but getting them to do a good job is a psychological question. What if their boss is [...]]]></description>
			<content:encoded><![CDATA[<p>Normally, math and psychology are separate fields, but they come together in calculating the odds of a nuclear disaster.  You can hire engineers to calculate the probably of a nuclear meltdown.  The calculation itself is a math question, but getting them to do a good job is a psychological question.  What if their boss is evil?  What if there is disagreement and the corporation suppresses the bad reports?  The drug industry also has a problem with companies suppressing reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://n676.com/blog/2011/math-and-psychology-calculating-disaster-probabilties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurassic Park Nuclear Power Plants</title>
		<link>http://n676.com/blog/2011/jurassic-park-nuclear-power-plants/</link>
		<comments>http://n676.com/blog/2011/jurassic-park-nuclear-power-plants/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:59:00 +0000</pubDate>
		<dc:creator>Hawk</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://n676.com/blog/?p=148</guid>
		<description><![CDATA[One of the complaints about the original Jurassic Park movie was “Who would design a zoo where if the power failed, the animals would escape?” I have the same question about nuclear power plants. Who would design nuclear power plant such that if the power failed, the plant would blow up?]]></description>
			<content:encoded><![CDATA[<p>One of the complaints about the original Jurassic Park movie was “Who would design a zoo where if the power failed, the animals would escape?”  I have the same question about nuclear power plants.  Who would design nuclear power plant such that if the power failed, the plant would blow up?</p>
]]></content:encoded>
			<wfw:commentRss>http://n676.com/blog/2011/jurassic-park-nuclear-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay Lohan and the News</title>
		<link>http://n676.com/blog/2011/lindsay-lohan-and-the-news/</link>
		<comments>http://n676.com/blog/2011/lindsay-lohan-and-the-news/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:12:17 +0000</pubDate>
		<dc:creator>Hawk</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n676.com/blog/?p=143</guid>
		<description><![CDATA[News organizations are a bit two-faced about Lindsay Lohan. Sex sells, so they like to put a picture of a sexy lady on television. When she wears a sexy dress to court, they put that on television and then they criticize her for wearing a sexy dress. If they didn’t cover the story, nobody would [...]]]></description>
			<content:encoded><![CDATA[<p>News organizations are a bit two-faced about Lindsay Lohan.  Sex sells, so they like to put a picture of a sexy lady on television.  When she wears a sexy dress to court, they put that on television and then they criticize her for wearing a sexy dress.  If they didn’t cover the story, nobody would care.</p>
<p>Years ago, the press criticized Britney Spears for not wearing panties.  I blame the paparazzi for taking up-skirt shots.  They had to align their cameras just right to get these shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://n676.com/blog/2011/lindsay-lohan-and-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Run But You Can&#8217;t Hide</title>
		<link>http://n676.com/blog/2010/you-can-run-but-you-cant-hide/</link>
		<comments>http://n676.com/blog/2010/you-can-run-but-you-cant-hide/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 05:08:35 +0000</pubDate>
		<dc:creator>Hawk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n676.com/blog/?p=139</guid>
		<description><![CDATA[You can run but you can&#8217;t hide unless you&#8217;re a Roomba. Today, I searched everywhere for my Roomba and couldn&#8217;t find it. Eventually, I found it under the recliner. I didn&#8217;t know that it could get there. On a previous occasion, it opened a closet door by hitting it, went into the closet, and then [...]]]></description>
			<content:encoded><![CDATA[<p>You can run but you can&#8217;t hide unless you&#8217;re a Roomba.  Today, I searched everywhere for my Roomba and couldn&#8217;t find it.  Eventually, I found it under the recliner.  I didn&#8217;t know that it could get there.</p>
<p>On a previous occasion, it opened a closet door by hitting it, went into the closet, and then closed the door by hitting it.  It was trapped and it took me a long time to find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://n676.com/blog/2010/you-can-run-but-you-cant-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Cuts and Deficit</title>
		<link>http://n676.com/blog/2010/tax-cuts-and-deficit/</link>
		<comments>http://n676.com/blog/2010/tax-cuts-and-deficit/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:29:53 +0000</pubDate>
		<dc:creator>Hawk</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n676.com/blog/?p=140</guid>
		<description><![CDATA[All these tax cuts make me nervous. We have a budget deficit to deal with and without tax increases, the deficit won&#8217;t be brought under control. In the short run, everyone is trying to stimulate the economy. The problem is that the recession may last for years. We can&#8217;t keep these deficits up for an [...]]]></description>
			<content:encoded><![CDATA[<p>All these tax cuts make me nervous.  We have a budget deficit to deal with and without tax increases, the deficit won&#8217;t be brought under control.  In the short run, everyone is trying to stimulate the economy.  The problem is that the recession may last for years.  We can&#8217;t keep these deficits up for an extended time period.  The way to fix the job market is through tariffs.  Neither party is proposing that.</p>
]]></content:encoded>
			<wfw:commentRss>http://n676.com/blog/2010/tax-cuts-and-deficit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TSA Security</title>
		<link>http://n676.com/blog/2010/tsa-security/</link>
		<comments>http://n676.com/blog/2010/tsa-security/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:21:32 +0000</pubDate>
		<dc:creator>Hawk</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Short Sayings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n676.com/blog/?p=136</guid>
		<description><![CDATA[With the new airport security I was wondering &#8212; If I use falsetto, can I get someone of the opposite sex to feel me up?]]></description>
			<content:encoded><![CDATA[<p>With the new airport security I was wondering &#8212; If I use falsetto, can I get someone of the opposite sex to feel me up?</p>
]]></content:encoded>
			<wfw:commentRss>http://n676.com/blog/2010/tsa-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keith Olbermann</title>
		<link>http://n676.com/blog/2010/keith-olbermann/</link>
		<comments>http://n676.com/blog/2010/keith-olbermann/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 03:45:41 +0000</pubDate>
		<dc:creator>Hawk</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n676.com/blog/?p=134</guid>
		<description><![CDATA[I&#8217;m shocked, shocked to learn that Keith Olbermann might be biased. I had no idea.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m shocked, shocked to learn that Keith Olbermann might be biased.  I had no idea.</p>
<p><a href="http://politicalticker.blogs.cnn.com/2010/11/05/olbermann-donated-to-three-dems-in-apparent-violation-of-nbc-policy/"></p>
]]></content:encoded>
			<wfw:commentRss>http://n676.com/blog/2010/keith-olbermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Liberal</title>
		<link>http://n676.com/blog/2010/progressive-liberal/</link>
		<comments>http://n676.com/blog/2010/progressive-liberal/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:39:54 +0000</pubDate>
		<dc:creator>Hawk</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Short Sayings]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[progressive]]></category>

		<guid isPermaLink="false">http://n676.com/blog/?p=131</guid>
		<description><![CDATA[Now that Democrats have started calling themselves progressives, I&#8217;ve started calling myself a liberal. Sometimes I call myself a conservative depending on who I want to piss off.]]></description>
			<content:encoded><![CDATA[<p>Now that Democrats have started calling themselves progressives, I&#8217;ve started calling myself a liberal.  Sometimes I call myself a conservative depending on who I want to piss off.</p>
]]></content:encoded>
			<wfw:commentRss>http://n676.com/blog/2010/progressive-liberal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

